School Performance
Key Stage 2 Assessment Results 2026
| Reedings Junior School | National | Herts | |
| Reading (Test) | |||
| Expected Standard and Above | 93.3% | 75.1% | 78.3% |
| % Higher Standard | 57.7% | 31% | 36.7% |
| Average Scaled Score | 109.1 | 105.7 | 106.7 |
| Average Progress Score | TBC | TBC | TBC |
| Writing (Teacher Assessment) | |||
| Expected Standard and Above | 91.7% | 73.2% | 72.2% |
| % Higher Standard | 21.7% | 123.3% | 14.9% |
| Average Scaled Score | N/A | N/A | N/A |
| Average Progress Score | TBC | TBC | TBC |
| GPS (Test) | |||
| Expected Standard and Above | 90% | 73.7% | 77.4% |
| % Higher Standard | 36.7% | 30.2% | 34.4% |
| Average Scaled Score | 107.9 | 105.4 | 106.4 |
| Average Progress Score | N/A | N/A | N/A |
| Maths (Test) | |||
| Expected Standard and Above | 91.7% | 75.1% | 76.7% |
| % Higher Standard | 38.3% | 27% |
31.3% |
| Average Scaled Score | 108 | 105 | 105.7 |
| Average Progress Score | TBC | TBC | TBC |
| RWM Combined | |||
| Expected Standard and Above | 83.3% | 63.5% | 64.5% |
| % Higher Standard | 13.3% | 8.6% | 10.3% |
Year 4 Multiplication Tables Check 2025
| Reedings Junior School | National | Herts | |
| Average score (out of 25) | 22 | 21 | 21 |
| % children who scored 25 | 37% | 37% | TBC |
Assessment At Reedings

