School Performance
Key Stage 2 Assessment Results 2025
These are the results calculated by the school, which will be confirmed once official data has been published. Herts data and National data is also provisional and may be subject to change. Currently, the 'average progress score' is unavailable.
| Reedings Junior School | National | Herts | |
| Reading (Test) | |||
| Expected Standard and Above | 80% | 75% | 78% |
| % Higher Standard | 40% | 33.3% | 39.1% |
| Average Scaled Score | 106.4 | 105.6 | 106.6 |
| Average Progress Score | TBC | TBC | TBC |
| Writing (Teacher Assessment) | |||
| Expected Standard and Above | 88.3% | 72.2% | 72.2% |
| % Higher Standard | 35% | 12.8% | 15.5% |
| Average Scaled Score | N/A | N/A | N/A |
| Average Progress Score | TBC | TBC | TBC |
| GPS (Test) | |||
| Expected Standard and Above | 80% | 72.6% | 75.7% |
| % Higher Standard | 46.7% | 29.5% | 33.9% |
| Average Scaled Score | 107 | 105.4 | 106.3 |
| Average Progress Score | N/A | N/A | N/A |
| Maths (Test) | |||
| Expected Standard and Above | 80% | 74% | 75.6% |
| % Higher Standard | 33.3% | 26.3% |
30% |
| Average Scaled Score | 106.8 | 104.7 | 105.4 |
| Average Progress Score | TBC | TBC | TBC |
| RWM Combined | |||
| Expected Standard and Above | 76.7% | 62.2% | 63.3% |
| % Higher Standard | 23.3% | 8.4% | 10.5% |
Year 4 Multiplication Tables Check 2025
| Reedings Junior School | National | Herts | |
| Average score (out of 25) | 22 | 21 | 21 |
| % children who scored 25 | 37% | 37% | TBC |
Assessment At Reedings

