Autumn Term 2020
Date | Time | Event |
---|---|---|
Wed 2nd September | Inset Day | |
Thu 3rd September | Start of Autumn term | |
Fri 23rd October | Inset Day | |
Mon 26th October - Fri 30th October | Half term week | |
Fri 27th November | Occasional Day | |
Fri 18th December | End of term |
Spring Term 2021
Date | Time | Event |
---|---|---|
Mon 4th January | Inset Day | |
Tue 5th January | Start of Spring term | |
Mon 15th February - Fri 19th February | Half term week | |
Fri 26th March | End of term |
Summer Term 2021
Date | Time | Event |
---|---|---|
Mon 12th April | Inset Day | |
Tue 13th April | Start of Summer term | |
Mon 3rd May | Bank Holiday | |
Fri 28th May | Inset Day | |
Mon 31st May - Fri 4th June | Half term week | |
Thu 22nd July | 2:30pm | End of term |
Autumn Term 2021
Date | Time | Event |
---|---|---|
Wed 1st September | Inset Day | |
Thu 2nd September | Children return to school | |
Fri 22nd October | Inset Day | |
Mon 25th October - Fri 29th October | Half term | |
Mon 29th November | Occasional Day | |
Tue 21st December | End of term |
Spring Term 2022
Date | Time | Event |
---|---|---|
Wed 5th January | Inset Day | |
Thu 6th January | Children return to school | |
Mon 14th February - Fri 18th February | Half term | |
Fri 1st April | End of term |
Summer Term 2022
Date | Time | Event |
---|---|---|
Tue 19th April | 12:00am | Inset Day |
Wed 20th April | Children return to school | |
Fri 27th May | Inset Day | |
Mon 30th May - Fri 3rd June | Half term | |
Fri 22nd July | End of term |